Caulfield (VIC)
Settled tips
9
Strike rate
11.1%
ROI
-2.8%
Walked
0
Recent meetings
- 2026-05-09no qualifying Best Bet
Last 25 settled tips
| Date | Race | Runner | Type | Price | P&L |
|---|---|---|---|---|---|
| 2026-05-09 | R1 | Shooting Brake | VALUE | — | -0.50u |
| 2026-05-09 | R2 | Dreams Come True | VALUE | — | -0.50u |
| 2026-05-09 | R3 | Tarntanya | VALUE | — | -0.50u |
| 2026-05-09 | R4 | Alzaro | VALUE | — | -0.50u |
| 2026-05-09 | R5 | Narbold | VALUE | — | -0.50u |
| 2026-05-09 | R6 | Along The River | VALUE | — | -0.50u |
| 2026-05-09 | R7 | Brave One | VALUE | — | +0.00u |
| 2026-05-09 | R8 | Plymouth | VALUE | — | +3.25u |
| 2026-05-09 | R9 | Per Sempre | VALUE | — | -0.50u |
Want next Saturday's Caulfield tips?
We publish Caulfield Best Bets every meeting we cover. Subscribers get them the morning of the race; the public record above is everyone else's view.
See subscription options